Register now.
Already registered? Sign in |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
442 Cars Registered! |
||||||||
| Chassis # | Engine # | Built | Owner | Location | Color/Paint Code | Details | Photos | |
| 1969 B-Program | |
| Coupe | |
119 20 0001![]() | 629 0001 | 6/68 | B.Mullan/M.Birtwistle | Scotland | Light Ivory | More > | ||
| 119 20 0021 | 629 0058 | 6/68 | Jake Tomlinson | Northern Arizona | Sand Beige | More > | ||
| 119 20 0024 | Bill Kallgren | Hudson NH | Guards Red (Oringally Ba... | More > | ||||
| 119 20 0037 | Michael Cook | Brentwood, Ca | Aubergine | More > | ||||
| 119 20 0041 | 629 0104 | 9/68 | Ron Delmendo | California | Tangerine 6809 | More > | ||
| 119 20 0042 | Ron Fournier | Iowa | Burgundy | |||||
| 119 20 0053 | Bob Aines | Plano, TX | Tangerine | More > | ||||
| 119 20 0054 | 629 0320 | Scott Hansen | Chicago area | Silver Metallic original... | More > | |||
| 119 20 0112 | Bjorn Grimen | Norway | Black (original red) | |||||
| 119 20 0134 | Alex Webster | Melbourne Australia | Irish Green | More > | ||||
| 119 20 0152 | 629 8133 | 10/68 | Will | France | Polo Red | More > | ||
| 119 20 0184 | 629 0342 | 10/68 | Ryuichi K | Tokyo, JAPAN | Polo Red(6802) | More > | ||
| 119 20 0192 | Randy Viray | Philippines | Slate Grey | More > | ||||
| 119 20 0214 | 629 0358 | 11/68 | Alan Smithers | Mexico | Tangerine | More > | ||
| 119 20 0242 | 10/68 | Ed Bogue | Colchester,CT | White | More > | |||
| 119 20 0321 | 629 0599 | David Siebert | Dearborn, Michigan | Tangerine | More > | |||
| 119 20 0337 | 629 0635 | 11/68 | william y | north carolina | 6804G light ivory | More > | ||
| 119 20 0344 | 629 0654 | 11/68 | Bill Yedor | Seattle, WA | Bahama Yellow | More > | ||
| 119 20 0427 | 629 0797 | 2/69 | Mirko Mallina | Bonn / Germany | bahama yellow | More > | ||
| 119 20 0439 | 629 0818 | Robert L. McClelland | Lexington, Kentucky | Metallic Dark Red 6854-L | More > | |||
| 119 20 0460 | 629 0812 | 4/69 | Sandy Isaac | Topanga Canyon, CA | Leaf Green (6830-G) | More > | ||
| 119 20 0466 | Adam | BC, Canada | Soon to be Signal Orange | |||||
| 119 20 0478 | Uns tamp | Rich S. | Ardmore, PA | Silver | More > | |||
| 119 20 0483 | 1/69 | Curt Hammill | California | Quick-Sand Beige (6807) | More > | |||
| 119 20 0510 | Brad D | Pennsylvania, USA | Aga Blue (6608-L) | More > | ||||
| 119 20 0520 | 629 0982 | 2/69 | Hans Halvorsen | Copenhagen, Denmark | Irish Green - code 6806 | More > | ||
| 119 20 0542 | 629 1053 | 2/69 | Benoit J. | FRANCE | OSSI BLAU / BLEU DE PRUS... | More > | ||
| 119 20 0557 | 629 1117 | 3/69 | Ed Bartlett | UK | Black (to be painted Gem... | |||
| 119 20 0559 | 629 1097 | Andrew Begg | Sydney, Australia | Guards Red | More > | |||
| 119 20 0564 | 629 8359 | Neil Baylis | England | Dark Red Metallic (020) | More > | |||
| 119 20 0571 | Tim Phillips | Huntington NY | Black over Metallic Green | More > | ||||
| 119 20 0624 | 629 0610 | Tre Pramoj | Bangkok, Thailand | Silver Metallic | More > | |||
| 119 20 0695 | 629 8516 | Andrew Tatlow | Singapore | Blood Orange/Tangerine (... | More > | |||
| 119 20 0704 | Dan Pellegrino | Santa Monica, CA | Tangarine | More > | ||||
| 119 20 0739 | Jeffrey K. Puri | Hammonton new jersey | Slate gray | More > | ||||
| 119 20 0746 | 629 1848 | Ken Smith | Boyne Island, Queensland... | Originally Bahama Yellow... | More > | |||
| 119 20 0802 | 629 1936 | Charlie Owens | Hurst, Tx | British Green | More > | |||
| 119 20 0817 | 629 1951 | Hughes d. Walsh | Maine, USA | Light Ivory | More > | |||
| 119 20 0842 | 629 2034 | 6/69 | Scott Marshall | Peachtree City, Ga | Burgundy (6808-G) | More > | ||
| 119 20 0868 | 629 2096 | 7/69 | Jens Behnsen | Hannover,Germany | Bahama Yellow | More > | ||
| 119 20 0869 | 629 2064 | 6/69 | Stefan J. Koch | Northridge, CA | Light Ivory (6804) | More > | ||
| 119 20 0891 | 629 2167 | 7/69 | Sřren Ditlev | Denmark | Sand Beige | More > | ||
| 119 20 0897 | 629 2178 | Duane C. Harp | San Jose, Ca | White | More > | |||
| 119 20 0899 | 629 2165 | 7/69 | Martin E | Frankfurt Germany | Signal Green | More > | ||
| 119 20 0922 | 629 2213 | 7/69 | John Hora | Derby City, KY | Polo Red (6802) | More > | ||
| Targa | |
| 119 21 0002 | david dalessandro | washington dc | silver | More > | ||||
| 119 21 0114 | 10/68 | James Pappas | Long Island, New York | Tangerine | More > | |||
| 119 21 0203 | 11/68 | Jim Bach | Madison, Wis | Polo Red/6802 | More > | |||
| 119 21 0279 | 629 0710 | 3/69 | Steve Grundahl | Blue Mounds, WI | Red | More > | ||
| 119 21 0282 | 629 0726 | Dave Davis | Milton, Georgia | Ossi Blue | More > | |||
| 119 21 0329 | Brent Norsman | Chicago, IL USA | Bahama Yellow | More > | ||||
| 119 21 0373 | 629 0974 | 2/69 | Delfrate Gianmaria | milano, italy | tangerine 6809 | More > | ||
| 119 21 0378 | Chad Goodman | Oklahoma City, OK | Olive | |||||
| 119 21 0396 | Claus B. | Denmark | Tangerine (originally blue) | More > | ||||
| 119 21 0415 | 629 1043 | 5/69 | Jorge Marcilla | Barcelona, Spain | Polo Red #6802 | More > | ||
| 119 21 0428 | 629 1118 | Charlie Czech | Seattle, WA | Bahama Yellow (97-6805-G) | More > | |||
| 119 21 0490 | 3/69 | Joe Topor | Southampton, Mass. | Blut Orange | More > | |||
| 119 21 0507 | Bruce Napier | Winnipeg, MB, Canada | Polo Red | More > | ||||
| 119 21 0509 | 629 1345 | 4/69 | Jules Dielen | Chandler, AZ | silver | More > | ||
| 119 21 0521 | 629 1225 | 4/69 | Pascal MOREAU | St Jean de Braye, France | Red | More > | ||
| 119 21 0593 | 629 1592 | Dan McCoy | Milan,Ohio | light ivory | More > | |||
| 119 21 0601 | 629 .160 | 4/69 | Stephan Reible | Germany; Ochsenfurt | 6803, ossiblau | More > | ||
| 119 21 0639 | 629 1660 | RICARDO CASTAŃEDA C | MEXICO D. F. | SILVER | More > | |||
| 119 21 0652 | 629 1728 | 5/69 | Bob Gillon | Kingdom of Bahrain | Silver Metallic/6851 | More > | ||
| Karmann Coupe | |
| 119 22 0018 | Vic Rivera | Franklin Village, MI | Tangerine Orange | More > | ||||
| 119 22 0041 | 629 0172 | Dean Donnelly | Waterloo Ontario Canada | Signal Yellow | More > | |||
| 119 22 0051 | 629 8103 | John Luetjen | Westford, MA | Bahia Red (orig. 6851-L) | More > | |||
| 119 22 0107 | 629 8141 | 11/68 | Mike Lawson | Paris, France | metallic silver grey | More > | ||
| 119 22 0134 | 629 0360 | Alex Webster | Melbourne Australia | Irish Green | More > | |||
| 119 22 0150 | 629 0410 | 11/68 | BRAVARD | MEXICO | 6837 Cocoa Brown | More > | ||
| 119 22 0159 | 629 0568 | 10/68 | Delfrate Gianmaria | Milano , Italy | bahama yellow 6805 | More > | ||
| 119 22 0162 | 629 0424 | 7/68 | Domenic L. Toni | Staffs UK | was 1969 Corvette yellow... | More > | ||
| 119 22 0170 | 10/68 | John Liles | London , England | Bahama Yellow | More > | |||
| 119 22 0180 | Matthew Brown | Tennessee | Beige | |||||
| 119 22 0196 | 629 0459 | 8/68 | Maurizio G. | Sanremo, Italy | Light ivory (6804) | More > | ||
| 119 22 0202 | 629 0481 | martin roell | San Francisco | gemini blue | ||||
| 119 22 0212 | 629 0494 | 9/68 | Greg W | Des Plaines, IL | Red | More > | ||
| 119 22 0269 | 629 8579 | David Hanning | Portland Oregon | sand beige | More > | |||
| 119 22 0284 | Scott Taylor | Southern Arizona | Aubergine? | |||||
| 119 22 0297 | 629 0729 | Jayson Blackowicz | Peoria, IL | Slate Grey | More > | |||
| 119 22 0312 | 629 0803 | 1/69 | Michael Christensen | Denmark | Tangerine / 6809 | More > | ||
| 119 22 0330 | 629 0806 | Brian S. | Paradise, CA | Ivory White - Was Tanger... | More > | |||
| 119 22 0355 | Stephen Jackson | Alberta, Canada | Orange | More > | ||||
| 119 22 0408 | Benjamin GALLOIS | 56 Breizh in FRANCE | Light ivory : blanche (6... | More > | ||||
| 119 22 0428 | 629 0302 | Laurence Beaudry | Finger Lakes....Upstate NY | Black now | More > | |||
| 119 22 0551 | 623 0835 | 4/69 | Grison Bertrand | Orléans, France | Slate grey 6801/ gris ar... | More > | ||
| 119 22 0560 | 629 1251 | Ulrich E. Trispel | Bielefeld, Germany | Polo Red (6802) | More > | |||
| 119 22 0561 | 629 1269 | 4/69 | Les Delos Santos | San Diego, California | Irish Green (6806) | More > | ||
| 119 22 0578 | Patti B. | Gilroy, California | Dark Green | |||||
| 119 22 0596 | 3/69 | Jesse Wurzer | Netherlands | Irish Green | ||||
| 119 22 0645 | Jonah Bonn | Ottawa, Ontario | Red | More > | ||||
| 119 22 0652 | 629 1401 | 5/69 | Bob Fitzpatrick | San Diego | Bahama yellow | More > | ||
| 119 22 0654 | Jim Guido | San Jose, Ca. | Burgundy | |||||
| 119 22 0663 | Jay Karolyi | Riverside, CA | Ivory white | More > | ||||
| 119 22 0701 | 620 8266 | Erik Walbeehm | Rotterdam, Netherlands | polo red | More > | |||
| 119 22 0714 | A Brock | Westlake, OH | White | More > | ||||
| 119 22 0768 | Patrick J. Michel | Sedona, Arizona | Polo Red | More > | ||||
| 119 22 0805 | Jay Barone | Milford CT. | Burgundy | More > | ||||
| 119 22 0819 | Frank Gallogly | Lime Rock, CT | Tangerine with black int... | More > | ||||
| 119 22 0874 | Jerry Haussler | s.f. bay area / east bay | originally bahama yellow | More > | ||||
| 119 22 0880 | 629 8505 | J. Chad Plavan | Fresno, CA | Porsche Royal Blue (L305) | More > | |||
| 119 22 0921 | 630 1112 | 6/69 | Eric Harvey | Centennial, CO | Irish Green (6806) | More > | ||
| 119 22 0963 | 629 2098 | 7/69 | Jim Widrig | Brighton, Colorado | Burgundy Red (6808) | More > | ||
| 119 22 1008 | Brooke Stabbert | Kirkland, WA | Irish Green | More > | ||||
| 1970 C-Program | |
| Coupe | |
| 911 020 0024 | 620 0077 | 12/69 | Lars S. | Germany Hannover | Bahia Red | More > | ||
| 911 020 0058 | Mona Flĺm | Nesodden, Norway | Metallic blue | More > | ||||
| 911 020 0120 | 11/69 | Immanuel B. | Germany, Hannover | silver (original pastell... | More > | |||
911 020 0131 ![]() | 620 0736 | 11/69 | Jean-Claude Grenier | Montreal, Canada | Champagne Yellow (6822) | More > | ||
| 911 020 0180 | adam gordon | San Fran | Signal Orange | More > | ||||
| 911 020 0202 | Bonaldi Motori SpA | Bergamo - Italy | viper green | More > | ||||
| 911 020 0220 | 620 1084 | Niccolo Roveda | Los Angeles, California | Conda Green | More > | |||
| 911 020 0225 | 620 1090 | bruce k | los gatos, | dark gray metallic | ||||
| 911 020 0243 | Steve/Lorraine Saulovich | Salinas, California | Yellow | More > | ||||
911 020 0246 ![]() | Marc Ceaser | Vancouver, BC | Early Gulf Blue (6603) | More > | ||||
| 911 020 0289 | Harrison Suttle | Newport News, VA | Conda Green | |||||
| 911 020 0333 | 620 1214 | Joel VanDerSchie | Port St Lucie, FL | 2323-G (Tangerine) | ||||
| 911 020 0347 | 620 1268 | 2/70 | Michael Larson | So. California | Bahia Red | More > | ||
| 911 020 0350 | A Murchison | Calgary, AB | Orig Irish Green | More > | ||||
| 911 020 0447 | 620 1400 | John Witmer | Pennsylvania | Irish Green / Cinnamon i... | More > | |||
| 911 020 0448 | 620 8254 | Eichin Martin | Switzerland the mountain... | conda green | More > | |||
| 911 020 0454 | 620 1396 | Drew Brown | Danbury, CT | Metallic Grey (orig 1111... | More > | |||
| 911 020 0473 | 620 1431 | Gina Blakemore-Murray | yorkshire, england | Silver | More > | |||
| 911 020 0496 | 620 1428 | 2/70 | Matt S | Boise, Idaho | Conda Green | More > | ||
| 911 020 0521 | Alex A. | Canada | White | More > | ||||
| 911 020 0524 | Ben Hopkins | London | Burgandy 6808, now Silver | More > | ||||
| 911 020 0527 | 620 1449 | Pat Furr | Albuquerque, New Mexico,... | Bahia Red | More > | |||
| 911 020 0547 | 620 1502 | Robert H. Beazley | Texas | 111G(light beige) | More > | |||
| 911 020 0565 | 3/70 | Calogero | Italy | red | ||||
| 911 020 0677 | Felipe Ucros | Florida | Blue | |||||
| 911 020 0728 | Brian Christ | Alabama | blue metallic | More > | ||||
| 911 020 0737 | 620 8337 | Rod Wiggins | Cleveland, OH | Yellow | More > | |||
| 911 020 0746 | 620 1735 | Alex Lejeune / Gerard Lejeune | France | Orange signal (1414L) | More > | |||
| 911 020 0774 | 620 0427 | Jack Hornsby | Germany | Silver | More > | |||
| 911 020 0813 | 620 1830 | 3/70 | CJ Theobald | Louisville Kentucky | Blue | |||
| 911 020 0819 | Ralph Whitehead | Surrey - England | Turkis (not original) | More > | ||||
| 911 020 0851 | 620 1872 | 4/70 | Vincent Catena | Florida | Light Ivory | More > | ||
| 911 020 0853 | 620 1878 | 6/70 | Joăo de Castro Alves | Portugal | Bleu | |||
| 911 020 0873 | Larry Brooks | Portland, Oregon | Blue metalic | More > | ||||
| 911 020 0896 | 620 1960 | Adrian van Roy | New Zealand | Silver metallic | More > | |||
| 911 020 0927 | 8/70 | Antero Moreira | Portugal | Blue | More > | |||
| 911 020 0941 | C. Nielsen | Sumner, WA | soon to be continental o... | More > | ||||
911 020 0945 ![]() | 620 1924 | 4/70 | Pier | Normandy, france | light ivory | |||
| 911 020 0946 | 620 8381 | Larry Zinkin | California | Black (orig beige?) | More > | |||
| 911 020 0993 | 620 2075 | 12/69 | gourmelen | Florence- italia | orig. met grey............. | More > | ||
| 911 020 1032 | Charles Kissick | Montara, CA | white | More > | ||||
| 911 020 1056 | Akshay R | Melbourne, Australia | White | More > | ||||
| 911 020 1065 | 620 2137 | 6/70 | Les | California | Silver Metallic | More > | ||
| 911 020 1112 | Patrick Dheere | Belgium | Metallic Blue | More > | ||||
| 911 020 1118 | 620 2234 | 6/70 | John Milburn | UK | Light Ivory 1111 | More > | ||
| 911 020 1124 | 6/70 | C D Flores | Surrey England | Silver | More > | |||
| 911 020 1166 | 620 2292 | Bill Rambo | Colbert, WA | 2323 Tangerine | More > | |||
| 911 020 1183 | 620 2313 | John henry wilbur | Baltimore | 7474 | More > | |||
| 911 020 1195 | 620 2321 | Randall M | central PA | Albert Blue | ||||
| 911 020 1209 | Woodhouse Porsche of Omaha | Omaha | Blue | More > | ||||
| 911 020 1213 | 1/70 | Steve Blackmore | Kamloop BC Canada | red | More > | |||
| 911 020 1230 | 620 2359 | Jay Aldeguer | Cebu, Philippines | Light Ivory | ||||
| 911 020 1265 | 620 2399 | 8/70 | Fabrice Normand | Toulouse (France) | Tangerine Red | More > | ||
| 911 020 1293 | 620 8419 | 7/70 | Dan Argall | Cedarburg WI/USA | Burgandy / 2424 | More > | ||
| Targa | |
| 911 021 0039 | 3/69 | Beverly Giffin-Frohm | San Diego | Tangerine | More > | |||
| 911 021 0047 | 620 0084 | doug Klein | Portland, Oregon, US | signal orange | More > | |||
| 911 021 0078 | 620 0145 | 12/69 | e.nijst | belgium | orange | More > | ||
| 911 021 0142 | 620 0363 | 11/69 | Rocky & Donna Bartrug | Hebron, MD | Irish Green (1510-L) | More > | ||
| 911 021 0177 | 620 0459 | Martin Haas | Tirol, Austria | Silver (original Bahia Red) | More > | |||
| 911 021 0185 | 610 9538 | 8/70 | Jasper Konings | Holland | 1410 sign orange (now red) | More > | ||
| 911 021 0238 | Richard A Meyer | Pleasantville, New York | Burgandy Red | More > | ||||
| 911 021 0274 | Larry Brooks | Portland, oregon | silver metallic | More > | ||||
| 911 021 0348 | 12/69 | Bryan Nettleton | Georgia | Irish Green | More > | |||
| 911 021 0454 | 620 1213 | Larry Anthony Nelson | Germantown TN | Silver | More > | |||
| 911 021 0472 | 620 8214 | Brian J Schultz | Bryanston, Johannesburg | red | More > | |||
| 911 021 0492 | Jean-David Tardif | Montreal, Canada | Blue (but originally Tan... | More > | ||||
| 911 021 0562 | 620 1385 | Michael Dunn | Hamilton Ontario | Ivory 1110 | More > | |||
| 911 021 0590 | 620 1592 | 3/70 | William K Bergman | Brussels Belgium | LY3F red; was tangerine 018 | More > | ||
| 911 021 0646 | 3/70 | Jean Lajouanie | Paris - France | Blutorange | More > | |||
| 911 021 0651 | 620 1670 | STEVE BROWN | SAN DIEGO | PASTEL BLUE (ORIG. COLOR) | More > | |||
| 911 021 0652 | 620 1650 | Mark Allen | Carlsbad, CA | Black | More > | |||
| 911 021 0733 | Gary Rebar | Michigan | gambia red | |||||
| 911 021 0778 | Troy D Holman | Circleville, Ohio | Gold | More > | ||||
| 911 021 0785 | 620 2010 | 2/70 | Geert Groenink | Netherlands | Black | More > | ||
| 911 021 2888 | Tim Boyer | Bethlehem, PA | Red | |||||
| Karmann Coupe | |
| 911 022 0012 | 620 0046 | 7/69 | Brad Anderson | Seattle, WA | Irish Green (1515) | More > | ||
| 911 022 0033 | Mike Damen | Seattle area | Tangerine or Blood Orange | More > | ||||
| 911 022 0039 | Glenn Sager | Riverside, CA | Blue (originally Orange) | |||||
| 911 022 0054 | 12/69 | Jeen Mastenbroek | Germany | Silver | ||||
| 911 022 0078 | 9/69 | Ron Keller | Camarillo, Ca | Irish Green/Tan(brown) | More > | |||
| 911 022 0093 | 620 0150 | 9/69 | David Sass | Johannesburg, South Africa | Signal orange (#1414) | More > | ||
| 911 022 0101 | Brian Boeggeman | Mountain View, California | Pastel Blue (2020) | |||||
| 911 022 0102 | e. pimm | ohio | signal orange | More > | ||||
| 911 022 0122 | 620 0295 | -Mes-/70 | Carlos c. | Madrid | blutorange | More > | ||
| 911 022 0173 | 620 0027 | 9/69 | Theo de Wit | Nijmegen, Netherlands. | Original?... Irisch Gree... | More > | ||
| 911 022 0191 | michiel k e i j z e r | netherlands | light blue | |||||
| 911 022 0223 | 10/69 | Fef | Switzerland | orange sanguine | More > | |||
| 911 022 0257 | 620 0391 | 10/69 | Scott Clarke | Eugene, Oregon | Burgundy | More > | ||
| 911 022 0266 | 620 0409 | Sonny Deguzman | Pasadena, CA | Light Ivory | More > | |||
| 911 022 0279 | 620 0415 | peter james cavanaugh | norwalk ct | white | More > | |||
| 911 022 0323 | Jeff Jacobs | laguna beach | black | |||||
| 911 022 0389 | 620 0607 | Russ Sutcliffe | Hayward CA | Ivory White | More > | |||
911 022 0434![]() | Phil Ulrich | Bozeman, MT | Silver | More > | ||||
| 911 022 0439 | Rob Burchell | Florida | Bahia Red | More > | ||||
| 911 022 0464 | 620 0757 | 12/69 | B.Ruys | The Netherlands | Bahia Red | More > | ||
| 911 022 0482 | 620 0783 | 10/69 | Britt Bolen | Durham, NC | Light Ivory | More > | ||
| 911 022 0496 | 620 0801 | 12/69 | David Torrey | Brewer,ME | Signal Orange (#1414) | More > | ||
| 911 022 0498 | 620 0806 | 12/69 | Brian Fryar | NW Indiana | Signal Orange | More > | ||
| 911 022 0506 | Jordan Kahrs | Kansas | white | More > | ||||
| 911 022 0528 | Rick Brownfield | Chatham County, North Ca... | orange | More > | ||||
| 911 022 0536 | 613 4246 | Robert Walter | California | Signal Orange | More > | |||
| 911 022 0558 | Steve DellAnno | California | Tangerine (Originally Ol... | More > | ||||
| 911 022 0567 | Tim Brown | Palo Alto | Light Ivory | More > | ||||
| 911 022 0585 | 620 1010 | 12/69 | Chris Latshaw | Colorado | Leaf Green | More > | ||
| 911 022 0586 | 12/69 | C. Esguerra | Bogotá, Colombia | Silver Metallic (Origina... | More > | |||
| 911 022 0587 | 620 0937 | 12/69 | Scott Kinder | Los Angeles, CA | Albert Blue (1818 L) | More > | ||
911 022 0622![]() | 620 1037 | 2/70 | ton | noordwijk,netherlands | albert blue | More > | ||
| 911 022 0626 | 12/69 | David Kirschenbaum | Overland Park, KS | Org Irish Green - now Si... | More > | |||
| 911 022 0637 | 620 1080 | 12/69 | Bruce Ladd | Casper, WY | Albert Blue | More > | ||
| 1971 D-Program | |
| Coupe | |
| 911 120 0025 | 621 0041 | Linda and Dave Yerzley | Burbank, CA | Tangerine (2323) | More > | |||
| 911 120 0026 | 621 0023 | Kent Ekman | Sweden | Light Yellow | More > | |||
| 911 120 0036 | 621 0091 | 7/70 | Peter & Brita Douglas | Portland, OR | Glacier Blue | More > | ||
| 911 120 0042 | 621 0015 | 10/70 | Adam B | Bournemouth, Dorset, Eng... | Albert Blue | More > | ||
| 911 120 0051 | Tony Scherer | Canada | Black | More > | ||||
| 911 120 0087 | 620 2355 | Otto Maddick | Venice, CA | White | More > | |||
| 911 120 0119 | 639 4490 | Damien Beach | Ontario, Canada | Black | More > | |||
| 911 120 0137 | 621 0218 | 7/70 | Phil Hotsenpiller | Kinnelon, NJ | Black (1010) | More > | ||
| 911 120 0148 | 621 0237 | Erwan CORNIC | France | silver 8080H | More > | |||
| 911 120 0230 | Conrad Stegner | VA | Red | |||||
| 911 120 0241 | Reid Bertolotti | Los Gatos, California | Silver | More > | ||||
| 911 120 0270 | 6/70 | Jeff Reed | Virginia | Bahamagrau | More > | |||
| 911 120 0279 | 621 0435 | 10/70 | Steve Barragar | Portland, OR | Light Ivory | More > | ||
| 911 120 0295 | 621 0470 | 10/70 | Keith Ennis | Jupiter, Florida | Silver (8080-H) | More > | ||
| 911 120 0318 | 621 0508 | 11/70 | Adam S. Green | BC Canada | 92U Arctic Silver | More > | ||
911 120 0343 ![]() | Kevin & Stacy Maehling | Mt. Lebanon, Pennsylvania | Red (Originally Conda Gr... | More > | ||||
| 911 120 0379 | 621 0622 | Erling S | Norway | Silver (hellgelb) | More > | |||
| 911 120 0391 | Randy Jones | Portland, OR | Iris Blue Metalic | More > | ||||
| 911 120 0397 | 11/70 | Kurt S. | Mesa, AZ | Silver | More > | |||
| 911 120 0412 | 621 0646 | Steve Wohl | Luxembourg | Blue Metallic 8484H | ||||
| 911 120 0446 | Paul Delaney | Canada | Yellow | |||||
| 911 120 0450 | Jamie Novak | tulsa OK | Linen Gray - originally ... | |||||
| 911 120 0460 | 621 0742 | Jay Karolyi | Riverside |